Gift Paper bags by sheet-fed Machine
Design Luxury paper bags
If you only want bags before purchasing our machinery, we can design and manufacture the bags according to your needs.
Paper Bags for luxury Shops, Gift Packaging and other cases.
Personalized design with different types of paper, artistic drawings, etc.
Litho, Flexo, Silk screen, Aqueous Vanish(Matte&Gloss), UV Vanish, Emboss, Lamination.
Get the quotetion of personalized bag at: info@volmas.com
Only for whosale, price varied by quantity demanded
Material | Weight | Horizontal/Vertical | Weight (g) | Packing Specification | Pcs/Pack. | Pack. Thickness | |||
Length | width | height | |||||||
black ivory board | 250g | Vertical | 32.9 | 55 | 40 | 55 | 1200 | 39.48 | |
black ivory board | 250g | Vertical | 41.5 | 60 | 45 | 50 | 1000 | 41.5 | |
black ivory board | 250g | Vertical | 69.85 | 60 | 45 | 50 | 500 | 34.93 | |
black ivory board | 250g | Vertical | 94.93 | 60 | 35 | 60 | 350 | 33.23 | |
black ivory board | 250g | Vertical | 113.75 | 60 | 45 | 50 | 300 | 34.13 | |
black ivory board | 250g | Horizontal | 56.9 | 55 | 40 | 55 | 600 | 34.14 | |
black ivory board | 250g | Horizontal | 64.75 | 60 | 45 | 50 | 500 | 32.38 | |
black ivory board | 250g | Horizontal | 97.19 | 60 | 35 | 60 | 350 | 34.02 | |
black ivory board | 250g | Horizontal | 114.33 | 60 | 45 | 50 | 300 | 34.3 | |
black ivory board | 250g | Horizontal | 135.06 | 55 | 40 | 55 | 200 | 27.01 | |
black ivory board | 250g | Horizontal | 149.06 | 55 | 40 | 55 | 200 | 29.81 | |
Natural kraft paper | 260g | Vertical | 33.81 | 55 | 40 | 55 | 1200 | 40.57 | |
Natural kraft paper | 260g | Vertical | 42.76 | 60 | 45 | 50 | 1000 | 42.76 | |
Natural kraft paper | 260g | Vertical | 51.11 | 55 | 40 | 55 | 1000 | 51.11 | |
Natural kraft paper | 260g | Vertical | 72.24 | 60 | 45 | 50 | 500 | 36.12 | |
Natural kraft paper | 260g | Vertical | 98.32 | 60 | 35 | 60 | 350 | 34.41 | |
Natural kraft paper | 260g | Vertical | 99.35 | 60 | 35 | 60 | 350 | 34.77 | |
Natural kraft paper | 260g | Vertical | 117.9 | 60 | 45 | 50 | 300 | 35.37 | |
Natural kraft paper | 260g | Horizontal | 58.78 | 55 | 40 | 55 | 600 | 35.27 | |
Natural kraft paper | 260g | Horizontal | 66.94 | 60 | 45 | 50 | 500 | 33.47 | |
Natural kraft paper | 260g | Horizontal | 100.68 | 60 | 35 | 60 | 350 | 35.24 | |
Natural kraft paper | 260g | Horizontal | 106.53 | 60 | 35 | 60 | 350 | 37.29 | |
Natural kraft paper | 260g | Horizontal | 118.5 | 60 | 45 | 50 | 300 | 35.55 | |
Natural kraft paper | 260g | Horizontal | 140.07 | 55 | 40 | 55 | 200 | 28.01 | |
Natural kraft paper | 260g | Horizontal | 165.19 | 55 | 40 | 55 | 200 | 33.04 | |
ivory board | 230g | Vertical | 31.06 | 55 | 40 | 55 | 1200 | 37.27 | |
ivory board | 230g | Vertical | 38.98 | 60 | 45 | 50 | 1000 | 38.98 | |
ivory board | 230g | Vertical | 46.36 | 55 | 40 | 55 | 1000 | 46.36 | |
ivory board | 230g | Vertical | 65.06 | 60 | 45 | 50 | 500 | 32.53 | |
ivory board | 230g | Vertical | 88.13 | 60 | 35 | 60 | 350 | 30.85 | |
ivory board | 230g | Vertical | 105.45 | 60 | 45 | 50 | 300 | 31.64 | |
ivory board | 230g | Horizontal | 53.15 | 55 | 40 | 55 | 600 | 31.89 | |
ivory board | 230g | Horizontal | 60.37 | 60 | 45 | 50 | 500 | 30.19 | |
ivory board | 230g | Horizontal | 90.21 | 60 | 35 | 60 | 350 | 31.57 | |
ivory board | 230g | Horizontal | 95.39 | 60 | 35 | 60 | 350 | 33.39 | |
ivory board | 230g | Horizontal | 105.98 | 60 | 45 | 50 | 300 | 31.79 | |
ivory board | 230g | Horizontal | 125.06 | 55 | 40 | 55 | 200 | 25.01 | |
ivory board | 230g | Horizontal | 147.29 | 55 | 40 | 55 | 200 | 29.46 | |
ivory board with red Lamination | 230g | Vertical | 31.98 | 55 | 40 | 55 | 1200 | 38.38 | |
ivory board with red Lamination | 230g | Vertical | 40.24 | 60 | 45 | 50 | 1000 | 40.24 | |
ivory board with red Lamination | 230g | Vertical | 67.46 | 60 | 45 | 50 | 500 | 33.73 | |
ivory board with red Lamination | 230g | Vertical | 91.53 | 60 | 35 | 60 | 350 | 32.04 | |
ivory board with red Lamination | 230g | Vertical | 92.48 | 60 | 45 | 50 | 300 | 27.74 | |
ivory board with red Lamination | 230g | Horizontal | 55.02 | 55 | 40 | 55 | 600 | 33.01 | |
ivory board with red Lamination | 230g | Horizontal | 62.56 | 60 | 45 | 50 | 500 | 31.28 | |
ivory board with red Lamination | 230g | Horizontal | 93.7 | 60 | 35 | 60 | 350 | 32.8 | |
ivory board with red Lamination | 230g | Horizontal | 110.15 | 60 | 45 | 50 | 300 | 33.05 | |
ivory board with red Lamination | 230g | Horizontal | 153.26 | 55 | 40 | 55 | 200 | 30.65 | |
ivory board with blue Lamination | 230g | Vertical | 31.98 | 55 | 40 | 55 | 1200 | 38.38 | |
ivory board with blue Lamination | 230g | Vertical | 40.24 | 60 | 45 | 50 | 1000 | 40.24 | |
ivory board with blue Lamination | 230g | Vertical | 47.94 | 55 | 40 | 55 | 750 | 35.96 | |
ivory board with blue Lamination | 230g | Vertical | 67.46 | 60 | 45 | 50 | 500 | 33.73 | |
ivory board with blue Lamination | 230g | Vertical | 91.53 | 60 | 35 | 60 | 350 | 32.04 | |
ivory board with blue Lamination | 230g | Vertical | 92.48 | 60 | 35 | 60 | 350 | 32.37 | |
ivory board with blue Lamination | 230g | Vertical | 109.6 | 60 | 45 | 50 | 300 | 32.88 | |
ivory board with blue Lamination | 230g | Horizontal | 55.02 | 55 | 40 | 55 | 600 | 33.01 | |
ivory board with blue Lamination | 230g | Horizontal | 62.56 | 60 | 45 | 50 | 500 | 31.28 | |
ivory board with blue Lamination | 230g | Horizontal | 93.7 | 60 | 35 | 60 | 350 | 32.8 | |
ivory board with blue Lamination | 230g | Horizontal | 99.1 | 60 | 35 | 60 | 350 | 34.69 | |
ivory board with blue Lamination | 230g | Horizontal | 110.15 | 60 | 45 | 50 | 300 | 33.05 | |
ivory board with blue Lamination | 230g | Horizontal | 130.06 | 55 | 40 | 55 | 200 | 26.01 | |
ivory board with blue Lamination | 230g | Horizontal | 153.26 | 55 | 40 | 55 | 200 | 30.65 | |
ivory board with pink Lamination | 230g | Vertical | 31.98 | 55 | 40 | 55 | 1200 | 38.38 | |
ivory board with pink Lamination | 230g | Vertical | 40.24 | 60 | 45 | 50 | 1000 | 40.24 | |
ivory board with pink Lamination | 230g | Vertical | 47.94 | 55 | 40 | 55 | 750 | 35.96 | |
ivory board with pink Lamination | 230g | Vertical | 67.46 | 60 | 45 | 50 | 500 | 33.73 | |
ivory board with pink Lamination | 230g | Vertical | 91.53 | 60 | 35 | 60 | 350 | 32.04 | |
ivory board with pink Lamination | 230g | Vertical | 92.48 | 60 | 35 | 50 | 300 | 27.74 | |
ivory board with pink Lamination | 230g | Vertical | 109.6 | 60 | 45 | 50 | 300 | 32.88 | |
ivory board with pink Lamination | 230g | Horizontal | 55.02 | 55 | 40 | 55 | 600 | 33.01 | |
ivory board with pink Lamination | 230g | Horizontal | 62.56 | 60 | 45 | 50 | 500 | 31.28 | |
ivory board with pink Lamination | 230g | Horizontal | 93.7 | 60 | 35 | 60 | 350 | 32.8 | |
ivory board with pink Lamination | 230g | Horizontal | 99.1 | 60 | 35 | 60 | 350 | 34.69 | |
ivory board with pink Lamination | 230g | Horizontal | 110.15 | 60 | 45 | 50 | 300 | 33.05 | |
ivory board with pink Lamination | 230g | Horizontal | 130.06 | 55 | 40 | 55 | 200 | 26.01 | |
ivory board with pink Lamination | 230g | Horizontal | 153.26 | 55 | 40 | 55 | 200 | 30.65 |
Also Offers
Contact Volmas Packaging
Get in touch with us today to discuss your project and how we can help you fully realise its potential.
Volmas Packaging
51 Kaifayi 1st Rd. Ruian, Zhejiang, 325200, China
+86 186-0666-8229
+86 186-0666-8229
info@volmas.com